JMS Marine Square is the Ultra-Modern Commercial Project on Sector-102 Gurgaon offering the Exclusive Retail Spaces, Anchor Stores, Food Courts, Restaurants and many more. It is spread over the area of 2 acres of Area with 3 sides open plot on 75m road. JMS Marine Square is one of the winning Project by the JMS Buildtech with World Class Infrastructure and Amenities. The Retail Spaces in JMS Marine Square range from 200 sq.ft. to 5000 sq.ft. This project comprises of the Five Floors with different sizes and heights. Well-Designed Common Spaces and the Exclusive Facade is the state of the art with the surprising low-maintenance and beautiful well-designed Restaurants is a great place for the corporate meetings and also for the family dinners.
Floors | BSP (per sq.ft.) | |
---|---|---|
Ground Floor (Retail) | ₹ 14,077/- per sq.ft. | |
First Floor (Retail) | ₹ 10,577/- per sq.ft. | |
Second Floor (Retail) | ₹ 9,477/- per sq.ft. | |
Second Floor (Food Court) | ₹ 9,677/- per sq.ft. | |
Lower Ground Floor (Retail) | ₹ 8,877/- per sq.ft. |
Additional Charges | ||
---|---|---|
EDC/IDC | ₹ 550/- per sq. ft | |
RIGHT TO USE CAR PARK (CP) | ₹ 2,97,000/- per bay | |
ELECTRIFICATION CHARGES (EC) | ₹ 150/- per sq. ft. | |
INTEREST FREE MAINTENANCE SECURITY (IFMS) | ₹ 100/- per sq. ft | |
CONTINGENCY/ SINKING FUND DEPOSIT | ₹ 10/- per sq.ft. | |
BOCW WELFARE CESS | As Applicable |
Preferential Location Charges | ||
---|---|---|
Type | Ground Floor | First Floor |
75 MT ROAD FACING | 10% of BSP | 7% of BSP |
CORNER | 7% of BSP | 5% of BSP |
BOULEVARD/ ATRIUM FACING | 5% of BSP | 3% of BSP |
Assured Possession Linked Plan-I | |
---|---|
At the Time of Booking | 10% of BSP |
Within 60 days of Booking | 40% of BSP |
Within 12 Months of Booking | 25% of BSP |
On Offer of Possession | 25% of BSP + 100% of(EDC/IDC + PLC+ CP+ EC+ IFMS) + Registration and other Applicable Charges |
Assured Possession Linked Plan-II | |
---|---|
At the Time of Booking | 10% of BSP |
Within 60 days of Booking | 40% of BSP |
On Offer of Possession | 50% of BSP + 100% of (EDC / IDC + PLC + CP + EC + IFMS) + Registration & Other Charges as applicable |
Flexi Assured Plan | |
---|---|
At the time of Booking | 10% of BSP |
Within 60 Days of Booking | 40% of BSP |
On commencement of Ground Floor Roof Slab | 5% of BSP |
On commencement of First Floor Roof Slab | 5% of BSP |
On commencement of Second Floor Roof Slab | 5% of BSP |
On commencement of Top Floor Roof Slab | 5% of BSP |
On commencement of Internal Plaster | 5% of BSP |
On commencement of External Plaster | 5% of BSP |
On commencement of Flooring | 5% of BSP |
On Offer of Possession | 15% of BSP+ 100% of (EDC/IDC+PLC+CP+EC+IFMS) + Registration & Other Charges as applicable |
Construction Linked Payment Plan | |
---|---|
At the time of Booking | 10% of BSP |
Within 60 Days of Booking | 10% of BSP |
On Start of Excavation | 10% of BSP |
On commencement of Basement Roof Slab | 7.5% of BSP |
On commencement of Ground Floor Roof Slab | 7.5% of BSP + 25% EDC & IDC |
On commencement of First Floor Roof Slab | 7.5% of BSP + 25% EDC & IDC |
On commencement of Second Floor Roof Slab | 7.5% of BSP + 25% EDC & IDC |
On commencement of Third Floor Roof Slab | 7.5% of BSP + 25% EDC & IDC |
On commencement of Top Floor Slab | 7.5% of BSP |
On commencement of Internal Plaster | 5% of BSP + 50% of PLC |
On commencement of External Plaster | 5% of BSP + 50% of PLC |
On Commencement of Flooring | 5% of BSP |
On Offer of Possession | 10% of BSP+ 100% of (CP+EC+IFMS) + Registration & Other Charges as applicable |
Made up your Mind to Buy Commercial Property in JMS Marine Square Sector 102 Gurgaon. Our Property Advisors are available to assist you with the details of the property like JMS Marine Square Location Map, Specifications, Amenities, Floor Plan, Price, Brochure and lot more of your choice. Just Fill your Details in the Contact Form and Our Property Experts will get in touch with you earliest with the best deal.
Contact Our Expert
+91 99991-89999
............ OR ..............
SUBMIT YOUR QUERY !